At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables below show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.

Female Pipe Coupling 5000 Series
| wdt_ID | Part # | Thread A1 | Thread A2 | Length L | Hex C |
|---|---|---|---|---|---|
| 1 | 5000-02-02 | 1/8-27 | 1/8-27 | 0.75 | 5/8 |
| 2 | 5000-04-02 | 1/4-18 | 1/8-27 | 1.13 | 3/4 |
| 3 | 5000-04-04 | 1/4-18 | 1/4-18 | 1.125 | 3/4 |
| 4 | 5000-06-04 | 3/8-18 | 1/4-18 | 1.13 | 7/8 |
| 5 | 5000-06-06 | 3/8-18 | 3/8-18 | 1.125 | 7/8 |
| 6 | 5000-08-06 | 1/2-14 | 3/8-18 | 1.5 | 1 1/8 |
| 7 | 5000-08-08 | 1/2-14 | 1/2-14 | 1.5 | 1 1/8 |
| 8 | 5000-12-08 | 3/4-14 | 1/2-14 | 1.531 | 1 3/8 |
| 9 | 5000-12-12 | 3/4-14 | 3/4-14 | 1.531 | 1 3/8 |
| 10 | 5000-16-12 | 1-11 1/2 | 3/4-14 | 1.89 | 1 5/8 |
| 11 | 5000-16-16 | 1-11 1/2 | 1-11 1/2 | 1.89 | 1 5/8 |
| 12 | 5000-20-16 | 1 1/4-11 1/2 | 1-11 1/2 | 1.937 | 2 |
| 13 | 5000-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.937 | 2 |
| 14 | 5000-24-20 | 1 1/2-11 1/2 | 1 1/4-11 1/2 | 1.937 | 2 3/8 |
| 15 | 5000-24-24 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.937 | 2 3/8 |
| 16 | 5000-32-32 | 2-11 1/2 | 2-11 1/2 | 1.968 | 2 7/8 |

Male Pipe Hex Nipple 5404 Series
| wdt_ID | Part # | Thread A1 | Thread A2 | Length L | Hex C |
|---|---|---|---|---|---|
| 1 | 5404-02-02 | 1/8-27 | 1/8-27 | 1.062 | 7/16 |
| 2 | 5404-04-02 | 1/4-18 | 1/8-27 | 1.26 | 9/16 |
| 3 | 5404-04-04 | 1/4-18 | 1/4-18 | 1.453 | 5/8 |
| 4 | 5404-06-04 | 3/8-18 | 1/4-18 | 1.45 | 11/16 |
| 5 | 5404-06-06 | 3/8-18 | 3/8-18 | 1.453 | 11/16 |
| 6 | 5404-08-06 | 1/2-14 | 3/8-18 | 1.703 | 7/8 |
| 7 | 5404-08-08 | 1/2-14 | 1/2-14 | 1.89 | 7/8 |
| 8 | 5404-12-08 | 3/4-14 | 1/2-14 | 1.96 | 1 1/8 |
| 9 | 5404-12-12 | 3/4-14 | 3/4-14 | 1.968 | 1 1/8 |
| 10 | 5404-16-12 | 1-11 1/2 | 3/4-14 | 2.156 | 1 3/8 |
| 11 | 5404-16-16 | 1-11 1/2 | 1-11 1/2 | 2.343 | 1 3/8 |
| 12 | 5404-20-16 | 1 1/4-11 1/2 | 1-11 1/2 | 2.45 | 1 3/4 |
| 13 | 5404-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 2.484 | 1 3/4 |
| 14 | 5404-24-20 | 1 1/2-11 1/2 | 1 1/4-11 1/2 | 2.59 | 2 |
| 15 | 5404-24-24 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 2.609 | 2 |
| 16 | 5404-32-32 | 2-11 1/2 | 2-11 1/2 | 2.828 | 2 1/2 |

Male x Female Pipe Reducer Coupling 5405 Series
| wdt_ID | Part # | Thread A1 | Thread A2 | Length L | Hex C |
|---|---|---|---|---|---|
| 1 | 5405-02-04 | 1/8-27 | 1/4-18 | 1.21 | 3/4 |
| 2 | 5405-02-06 | 1/8-27 | 3/8-18 | 1.34 | 7/8 |
| 3 | 5405-04-06 | 1/4-18 | 3/8-18 | 1.437 | 7/8 |
| 4 | 5405-04-08 | 1/4-18 | 1/2-14 | 1.68 | 1 1/8 |
| 5 | 5405-04-12 | 1/4-18 | 3/4-14 | 1.74 | 1 3/8 |
| 6 | 5405-06-08 | 3/8-18 | 1/2-14 | 1.68 | 1 1/8 |
| 7 | 5405-06-12 | 3/8-18 | 3/4-14 | 1.74 | 1 3/8 |
| 8 | 5405-08-12 | 1/2-14 | 3/4-14 | 1.93 | 1 3/8 |
| 9 | 5405-08-16 | 1/2-14 | 1-11 1/2 | 2.18 | 1 5/8 |
| 10 | 5405-12-16 | 3/4-14 | 1-11 1/2 | 2.18 | 1 5/8 |
| 11 | 5405-12-20 | 3/4-14 | 1 1/4-11 1/2 | 2.27 | 2 |
| 12 | 5405-16-20 | 1-11 1/2 | 1 1/4-11 1/2 | 2.46 | 2 |
| 13 | 5405-20-24 | 1 1/4-11 1/2 | 1 1/2-11 1/2 | 2.5 | 2 3/8 |
| 14 | 5405-24-32 | 1 1/2-11 1/2 | 2-11 1/2 | 2.625 | 2 7/8 |

Male x Female Pipe Bushing 5406 Series
| wdt_ID | Part # | Thread A1 | Thread A2 | Length L | Hex C |
|---|---|---|---|---|---|
| 1 | 5406-04-02 | 1/4-18 | 1/8-27 | 0.859 | 5/8 |
| 2 | 5406-06-02 | 3/8-18 | 1/8-27 | 0.859 | 3/4 |
| 3 | 5406-06-04 | 3/8-18 | 1/4-18 | 0.859 | 3/4 |
| 4 | 5406-08-02 | 1/2-14 | 1/8-27 | 1.109 | 7/8 |
| 5 | 5406-08-04 | 1/2-14 | 1/4-18 | 1.109 | 7/8 |
| 6 | 5406-08-06 | 1/2-14 | 3/8-18 | 1.109 | 7/8 |
| 7 | 5406-12-04 | 3/4-14 | 1/4-18 | 1.171 | 1 1/8 |
| 8 | 5406-12-06 | 3/4-14 | 3/8-18 | 1.171 | 1 1/8 |
| 9 | 5406-12-08 | 3/4-14 | 1/2-14 | 1.171 | 1 1/8 |
| 10 | 5406-16-06 | 1-11 1/2 | 3/8-18 | 1.359 | 1 3/8 |
| 11 | 5406-16-08 | 1-11 1/2 | 1/2-14 | 1.359 | 1 3/8 |
| 12 | 5406-16-12 | 1-11 1/2 | 3/4-14 | 1.359 | 1 3/8 |
| 13 | 5406-20-12 | 1 1/4-11 1/2 | 3/4-14 | 1.47 | 1 3/4 |
| 14 | 5406-20-16 | 1 1/4-11 1/2 | 1-11 1/2 | 1.47 | 1 3/4 |
| 15 | 5406-24-16 | 1 1/2-11 1/2 | 1-11 1/2 | 1.57 | 2 |
| 16 | 5406-24-20 | 1 1/2-11 1/2 | 1 1/4-11 1/2 | 1.57 | 2 |
| 17 | 5406-32-16 | 2-11 1/2 | 1-11 1/2 | 1.75 | 2 1/2 |
| 18 | 5406-32-20 | 2-11 1/2 | 1 1/4-11 1/2 | 1.75 | 2 1/2 |
| 19 | 5406-32-24 | 2-11 1/2 | 1 1/2-11 1/2 | 1.75 | 2 1/2 |

Male Pipe Plug 5406-P Series
| wdt_ID | Part # | Thread A1 | Length L | Hex C |
|---|---|---|---|---|
| 1 | 5406-02P | 1/8-27 | 0.562 | 7/16 |
| 2 | 5406-04P | 1/4-18 | 0.75 | 9/16 |
| 3 | 5406-06P | 3/8-18 | 0.781 | 11/16 |
| 4 | 5406-08P | 1/2-14 | 1.12 | 7/8 |
| 5 | 5406-12P | 3/4-14 | 1.17 | 1 1/8 |
| 6 | 5406-16P | 1-11 1/2 | 1.36 | 1 3/8 |
| 7 | 5406-20P | 1 1/4-11 1/2 | 1.468 | 1 3/4 |
| 8 | 5406-24P | 1 1/2-11 1/2 | 1.57 | 2 |
| 9 | 5406-32P | 2-11 1/2 | 1.75 | 2 1/2 |
Note: Pipe plugs are also available with a square head (#5406-SHP) or an Allen socket (#5406-HP).

Male Pipe Elbow-90 º 5500 Series
| wdt_ID | Part # | Thread A1 | Thread A2 | Length N | Length N1 | Square Y |
|---|---|---|---|---|---|---|
| 1 | 5500-02-02 | 1/8-27 | 1/8-27 | 0.781 | 0.781 | 1/2 |
| 2 | 5500-04-02 | 1/4-18 | 1/8-27 | 1.093 | 0.835 | 5/8 |
| 3 | 5500-04-04 | 1/4-18 | 1/4-18 | 1.093 | 1.093 | 5/8 |
| 4 | 5500-06-04 | 3/8-18 | 1/4-18 | 1.218 | 1.187 | 13/16 |
| 5 | 5500-06-06 | 3/8-18 | 3/8-18 | 1.218 | 1.218 | 13/16 |
| 6 | 5500-08-06 | 1/2-14 | 3/8-18 | 1.468 | 1.281 | 15/16 |
| 7 | 5500-08-08 | 1/2-14 | 1/2-14 | 1.468 | 1.468 | 15/16 |
| 8 | 5500-12-08 | 3/4-14 | 1/2-14 | 1.593 | 1.562 | 1 1/8 |
| 9 | 5500-12-12 | 3/4-14 | 3/4-14 | 1.593 | 1.593 | 1 1/8 |
| 10 | 5500-16-12 | 1-11 1/2 | 3/4-14 | 1.95 | 1.68 | 1 3/8 |
| 11 | 5500-16-16 | 1-11 1/2 | 1-11 1/2 | 1.968 | 1.968 | 1 3/8 |
| 12 | 5500-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 2.375 | 2.375 | 1 3/4 |
| 13 | 5500-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 2.64 | 2.64 | 2 |
| 14 | 5500-32-32 | 2-11 1/2 | 2-11 1/2 | 3 | 3 | 2 5/8 |
Male Pipe Elbow-45 º 5501 Series
| wdt_ID | Part # | Thread A1 & A2 | Length N | Length N1 | Hex C |
|---|---|---|---|---|---|
| 1 | 5501-02-02 | 1/8-27 | 0.71 | 0.71 | 5/8 |
| 2 | 5501-04-04 | 1/4-18 | 0.84 | 0.84 | 5/8 |
| 3 | 5501-06-06 | 3/8-18 | 0.96 | 0.96 | 13/16 |
| 4 | 5501-08-08 | 1/2-14 | 1.17 | 1.17 | 15/16 |
| 5 | 5501-12-12 | 3/4-14 | 1.21 | 1.21 | 1 1/8 |
| 6 | 5501-16-16 | 1-11 1/2 | 1.56 | 1.56 | 1 3/8 |
| 7 | 5501-20-20 | 1 1/4-11 1/2 | 1.62 | 1.62 | 1 3/4 |
| 8 | 5501-24-24 | 2-11 1/2 | 1.77 | 1.77 | 2 |

Male x Female Pipe Street Elbow-90 º 5502 Series
| wdt_ID | Part # | Thread A1 | Thread A2 | Length N | Length N1 | Square Y |
|---|---|---|---|---|---|---|
| 1 | 5502-02-02 | 1/8-27 | 1/8-27 | 0.78 | 0.66 | 5/8 |
| 2 | 5502-02-04 | 1/8-27 | 1/4-18 | 0.91 | 0.88 | 3/4 |
| 3 | 5502-04-02 | 1/4-18 | 1/8-27 | 1.09 | 0.67 | 5/8 |
| 4 | 5502-04-04 | 1/4-18 | 1/4-18 | 1.09 | 0.88 | 3/4 |
| 5 | 5502-04-06 | 1/4-18 | 3/8-18 | 1.22 | 1.02 | 7/8 |
| 6 | 5502-06-04 | 3/8-18 | 1/4-18 | 1.22 | 0.91 | 13/16 |
| 7 | 5502-06-06 | 3/8-18 | 3/8-18 | 1.22 | 1.02 | 7/8 |
| 8 | 5502-06-08 | 3/8-18 | 1/2-14 | 1.38 | 1.23 | 1 1/8 |
| 9 | 5502-08-06 | 1/2-14 | 3/8-18 | 1.47 | 1.05 | 15/16 |
| 10 | 5502-08-08 | 1/2-14 | 1/2-14 | 1.47 | 1.23 | 1 1/8 |
| 11 | 5502-08-12 | 1/2-14 | 3/4-14 | 1.59 | 1.23 | 1 3/8 |
| 12 | 5502-12-08 | 3/4-14 | 1/2-14 | 1.59 | 1.23 | 1 1/8 |
| 13 | 5502-12-12 | 3/4-14 | 3/4-14 | 1.59 | 1.36 | 1 3/8 |
| 14 | 5502-12-16 | 3/4-14 | 1-11 1/2 | 1.71 | 1.63 | 1 5/8 |
| 15 | 5502-16-12 | 1-11 1/2 | 3/4-14 | 1.84 | 1.37 | 1 3/8 |
| 16 | 5502-16-16 | 1-11 1/2 | 1-11 1/2 | 1.97 | 1.63 | 1 5/8 |
| 17 | 5502-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 2.38 | 1.7 | 2 |
| 18 | 5502-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 2.64 | 2.08 | 2 3/8 |
| 19 | 5502-32-32 | 2-11 1/2 | 2-11 1/2 | 3 | 2.39 | 2 7/8 |

Male x Female Pipe Street Elbow-45 º 5503 Series
| wdt_ID | Part # | Thread A1 & A2 | Length N | Length N1 | Hex C |
|---|---|---|---|---|---|
| 1 | 5503-02-02 | 1/8-27 | 0.72 | 0.47 | 5/8 |
| 2 | 5503-04-04 | 1/4-18 | 1.05 | 0.63 | 3/4 |
| 3 | 5503-06-06 | 3/8-18 | 1.06 | 0.72 | 7/8 |
| 4 | 5503-08-08 | 1/2-14 | 1.34 | 0.91 | 1 1/8 |
| 5 | 5503-12-12 | 3/4-14 | 1.38 | 0.97 | 1 3/8 |
| 6 | 5503-16-16 | 1-11 1/2 | 1.72 | 1.13 | 1 5/8 |
| 7 | 5503-20-20 | 1 1/4-11 1/2 | 1.8 | 1.63 | 2 |
| 8 | 5503-24-24 | 1 1/2-11 1/2 | 2.06 | 1.69 | 2 3/8 |

Female Pipe Elbow-90 º 5504 Series
| wdt_ID | Part # | Thread A1 | Thread A2 | Length N | Length N1 | Square Y |
|---|---|---|---|---|---|---|
| 1 | 5504-02-02 | 1/8-27 | 1/8-27 | 0.66 | 0.66 | 5/8 |
| 2 | 5504-04-02 | 1/4-18 | 1/8-27 | 0.88 | 0.72 | 3/4 |
| 3 | 5504-04-04 | 1/4-18 | 1/4-18 | 0.88 | 0.88 | 3/4 |
| 4 | 5504-06-04 | 3/8-18 | 1/4-18 | 1.02 | 0.94 | 7/8 |
| 5 | 5504-06-06 | 3/8-18 | 3/8-18 | 1.02 | 1.02 | 7/8 |
| 6 | 5504-08-04 | 1/2-14 | 1/4-18 | 1.23 | 1.07 | 1 1/8 |
| 7 | 5504-08-06 | 1/2-14 | 3/8-18 | 1.23 | 1.14 | 1 1/8 |
| 8 | 5504-08-08 | 1/2-14 | 1/2-14 | 1.23 | 1.23 | 1 1/8 |
| 9 | 5504-12-08 | 3/4-14 | 1/2-14 | 1.23 | 1.23 | 1 3/8 |
| 10 | 5504-12-12 | 3/4-14 | 3/4-14 | 1.36 | 1.36 | 1 3/8 |
| 11 | 5504-16-12 | 1-11 1/2 | 3/4-14 | 1.63 | 1.48 | 1 5/8 |
| 12 | 5504-16-16 | 1-11 1/2 | 1-11 1/2 | 1.63 | 1.63 | 1 5/8 |
| 13 | 5504-20-20 | 1 1/4-11 1/2 | 1 1/4-11 1/2 | 1.7 | 1.7 | 2 |
| 14 | 5504-24-24 | 1 1/2-11 1/2 | 1 1/2-11 1/2 | 2.08 | 2.08 | 2 3/8 |
| 15 | 5504-32-32 | 2-11 1/2 | 2-11 1/2 | 2.39 | 2.39 | 2 7/8 |

Female Pipe Elbow-45 º 5505 Series
| wdt_ID | Part # | Thread A1 & A2 | Length N2 | Hex C |
|---|---|---|---|---|
| 1 | 5505-02-02 | 1/8-27 | 0.51 | 5/8 |
| 2 | 5505-04-04 | 1/4-18 | 0.66 | 3/4 |
| 3 | 5505-06-06 | 3/8-18 | 0.81 | 7/8 |
| 4 | 5505-08-08 | 1/2-14 | 0.92 | 1 1/16 |
| 5 | 5505-12-12 | 3/4-14 | 0.92 | 1 3/8 |
| 6 | 5505-16-16 | 1-11 1/2 | 1.25 | 1 5/8 |

Male x Female Pipe Run Tee 5602 Series
| wdt_ID | Part # | Thread A1, A2 & A3 | Length N | Length N1 | Square Y |
|---|---|---|---|---|---|
| 1 | 5602-02-02-02 | 1/8-27 | 0.78 | 0.66 | 5/8 |
| 2 | 5602-04-04-04 | 1/4-18 | 1.09 | 0.88 | 3/4 |
| 3 | 5602-06-06-06 | 3/8-18 | 1.22 | 1.02 | 7/8 |
| 4 | 5602-08-08-08 | 1/2-14 | 1.47 | 1.23 | 1 1/8 |
| 5 | 5602-12-12-12 | 3/4-14 | 1.59 | 1.36 | 1 3/8 |
| 6 | 5602-16-16-16 | 1-11 1/2 | 1.97 | 1.63 | 1 5/8 |
| 7 | 5602-20-20-20 | 1 1/4-11 1/2 | 2.38 | 1.7 | 2 |
| 8 | 5602-24-24-24 | 1 1/2-11 1/2 | 2.64 | 2.08 | 2 3/8 |
| 9 | 5602-32-32-32 | 2-11 1/2 | 3 | 2.39 | 2 7/8 |

Male x Female Pipe Branch Tee 5604 Series
| wdt_ID | Part # | Thread A1, A2 & A3 | Length N | Length N1 | Square Y |
|---|---|---|---|---|---|
| 1 | 5604-02-02-02 | 1/8-27 | 0.78 | 0.66 | 5/8 |
| 2 | 5604-04-04-04 | 1/4-18 | 1.09 | 0.88 | 3/4 |
| 3 | 5604-06-06-06 | 3/8-18 | 1.22 | 1.02 | 7/8 |
| 4 | 5604-08-08-08 | 1/2-14 | 1.47 | 1.23 | 1 1/8 |
| 5 | 5604-12-12-12 | 3/4-14 | 1.59 | 1.36 | 1 3/8 |
| 6 | 5604-16-16-16 | 1-11 1/2 | 1.97 | 1.63 | 1 5/8 |
| 7 | 5604-20-20-20 | 1 1/4-11 1/2 | 2.38 | 1.7 | 2 |
| 8 | 5604-24-24-24 | 1 1/2-11 1/2 | 2.64 | 2.08 | 2 3/8 |

Female Pipe Tee 5605 Series
| wdt_ID | Part # | Thread A1, A2 & A3 | Length N | Square Y |
|---|---|---|---|---|
| 1 | 5605-02-02-02 | 1/8-27 | 0.66 | 5/8 |
| 2 | 5605-04-04-04 | 1/4-18 | 0.88 | 3/4 |
| 3 | 5605-06-06-06 | 3/8-18 | 1.02 | 7/8 |
| 4 | 5605-08-08-08 | 1/2-14 | 1.23 | 1 1/8 |
| 5 | 5605-12-12-12 | 3/4-14 | 1.36 | 1 3/8 |
| 6 | 5605-16-16-16 | 1-11 1/2 | 1.63 | 1 5/8 |
| 7 | 5605-20-20-20 | 1 1/4-11 1/2 | 1.7 | 2 |
| 8 | 5605-24-24-24 | 1 1/2-11 1/2 | 2.08 | 2 3/8 |
| 9 | 5605-32-32-32 | 2-11 1/2 | 2.39 | 2 7/8 |

Female Pipe Cross 5652 Series
| wdt_ID | Part # | Thread A1, A2, A3 & A4 | Length N | Square Y |
|---|---|---|---|---|
| 1 | 5652-02-02-02-02 | 1/8-27 | 0.66 | 5/8 |
| 2 | 5652-04-04-04-04 | 1/4-18 | 0.88 | 3/4 |
| 3 | 5652-06-06-06-06 | 3/8-18 | 1.02 | 7/8 |
| 4 | 5652-08-08-08-08 | 1/2-14 | 1.23 | 1 1/8 |
| 5 | 5652-12-12-12-12 | 3/4-14 | 1.36 | 1 3/8 |
| 6 | 5652-16-16-16-16 | 1-11 1/2 | 1.63 | 1 5/8 |
| 7 | 5652-20-20-20-20 | 1 1/4-11 1/2 | 1.7 | 2 |
| 8 | 5652-24-24-24-24 | 1 1/2-11 1/2 | 2.08 | 2 3/8 |
| 9 | 5652-32-32-32-32 | 2-11 1/2 | 2.39 | 2 7/8 |
At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables above show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.