ABC
http://www.accuratebushing.com/products.asp
At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables below show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.
Female O-Ring x Male Pipe 6404 Series
wdt_ID | Part # | Thread B1 | Thread A2 | Length L | Hex C |
---|---|---|---|---|---|
1 | 6404-04-02 | 7/16-20 | 1/8-27 | 1.13 | 11/16 |
2 | 6404-04-04 | 7/16-20 | 1/4-18 | 1.32 | 11/16 |
3 | 6404-04-06 | 7/16-20 | 3/8-18 | 1.13 | 11/16 |
4 | 6404-05-02 | 1/2-20 | 1/8-27 | 1.37 | 3/4 |
5 | 6404-05-04 | 1/2-20 | 1/4-18 | 1.39 | 3/4 |
6 | 6404-06-04 | 9/16-18 | 1/4-18 | 1.39 | 7/8 |
7 | 6404-06-06 | 9/16-18 | 3/8-18 | 1.39 | 7/8 |
8 | 6404-06-08 | 9/16-18 | 1/2-14 | 1.42 | 7/8 |
9 | 6404-08-06 | 3/4-16 | 3/8-18 | 1.5 | 1 |
10 | 6404-08-08 | 3/4-16 | 1/2-14 | 1.7 | 1 |
11 | 6404-08-12 | 3/4-16 | 3/4-14 | 1.69 | 1 1/8 |
12 | 6404-10-06 | 7/8-14 | 3/8-18 | 1.62 | 1 1/4 |
13 | 6404-10-08 | 7/8-14 | 1/2-14 | 1.82 | 1 1/4 |
14 | 6404-10-12 | 7/8-14 | 3/4-14 | 1.72 | 1 1/8 |
15 | 6404-12-08 | 1 1/16-12 | 1/2-14 | 1.96 | 1 3/8 |
16 | 6404-12-12 | 1 1/16-12 | 3/4-14 | 1.96 | 1 3/8 |
17 | 6404-14-12 | 1 3/16-12 | 3/4-14 | 2.04 | 1 1/2 |
18 | 6404-16-12 | 1 5/16-12 | 3/4-14 | 2.06 | 1 5/8 |
19 | 6404-16-16 | 1 5/16-12 | 1-11 1/2 | 2.22 | 1 5/8 |
20 | 6404-16-20 | 1 5/16-12 | 1 1/4-11 1/2 | 1.9 | 2 |
21 | 6404-20-16 | 1 5/8-12 | 1-11 1/2 | 2.21 | 2 |
22 | 6404-20-20 | 1 5/8-12 | 1 1/4-11 1/2 | 2.34 | 2 1/8 |
23 | 6404-24-24 | 1 7/8-12 | 1 1/2-11 1/2 | 2.3 | 2 1/4 |
24 | 6404-32-32 | 2 1/2-12 | 2-11 1/2 | 2.66 | 2 7/8 |
Male O-Ring x Female Pipe 6405 Series
wdt_ID | Part # | Thread B1 | Thread A2 | Length L | Hex C |
---|---|---|---|---|---|
1 | 6405-04-02-O | 7/16-20 | 1/8-27 | 0.968 | 9/16 |
2 | 6405-04-04-O | 7/16-20 | 1/4-18 | 1.156 | 3/4 |
3 | 6405-04-06-O | 7/16-20 | 3/8-18 | 1.21 | 7/8 |
4 | 6405-05-02-O | 1/2-20 | 1/8-27 | 0.937 | 5/8 |
5 | 6405-05-04-O | 1/2-20 | 1/4-18 | 1.16 | 3/4 |
6 | 6405-06-02-O | 9/16-18 | 1/8-27 | 0.73 | 11/16 |
7 | 6405-06-04-O | 9/16-18 | 1/4-18 | 1.15 | 3/4 |
8 | 6405-06-06-O | 9/16-18 | 3/8-18 | 1.16 | 7/8 |
9 | 6405-06-08-O | 9/16-18 | 1/2-14 | 1.4 | 1 1/8 |
10 | 6405-08-06-O | 3/4-16 | 3/8-18 | 1.28 | 7/8 |
11 | 6405-08-08-O | 3/4-16 | 1/2-14 | 1.44 | 1 1/8 |
12 | 6405-08-12-O | 3/4-16 | 3/4-14 | 1.54 | 1 3/8 |
13 | 6405-10-06-O | 7/8-14 | 3/8-18 | 1.55 | 1 1/8 |
14 | 6405-10-08-O | 7/8-14 | 1/2-14 | 1.546 | 1 1/8 |
15 | 6405-10-12-O | 7/8-14 | 3/4-14 | 1.66 | 1 3/8 |
16 | 6405-12-08-O | 1 1/16-12 | 1/2-14 | 1.5 | 1 1/4 |
17 | 6405-12-12-O | 1 1/16-12 | 3/4-14 | 1.59 | 1 3/8 |
18 | 6405-12-16-O | 1 1/16-12 | 1-11 1/2 | 1.91 | 1 5/8 |
19 | 6405-14-12-O | 1 3/16-12 | 3/4-14 | 1.593 | 1 3/8 |
20 | 6405-16-12-O | 1 5/16-12 | 3/4-14 | 1.51 | 1 1/2 |
21 | 6405-16-16-O | 1 5/16-12 | 1-11 1/2 | 1.843 | 1 5/8 |
22 | 6405-16-20-O | 1 5/16-12 | 1 1/4-11 1/2 | 2.27 | 2 |
23 | 6405-20-16-O | 1 5/8-12 | 1-11 1/2 | 1 | 1 7/8 |
24 | 6405-20-20-O | 1 5/8-12 | 1 1/4-11 1/2 | 1.875 | 2 |
25 | 6405-20-24-O | 1 5/8-12 | 1 1/2-11 1/2 | 2.28 | 2 3/8 |
26 | 6405-24-20-O | 1 7/8-12 | 1 1/4-11 1/2 | 2.12 | 2 1/8 |
27 | 6405-24-24-O | 1 7/8-12 | 1 1/2-11 1/2 | 2.14 | 2 3/8 |
28 | 6405-32-32-O | 2 1/2-12 | 2-11 1/2 | 2.01 | 2 7/8 |
Male O-Ring Boss Plug 6408 Series
wdt_ID | Part # | Thread B1 | Length L | Hex C |
---|---|---|---|---|
1 | 6408-02-O | 5/16-24 | 0.6 | 7/16 |
2 | 6408-03-O | 3/8-24 | 0.6 | 1/2 |
3 | 6408-04-O | 7/16-20 | 0.67 | 9/16 |
4 | 6408-05-O | 1/2-20 | 0.67 | 5/8 |
5 | 6408-06-O | 9/16-18 | 0.73 | 11/16 |
6 | 6408-08-O | 3/4-16 | 0.8 | 7/8 |
7 | 6408-10-O | 7/8-14 | 0.94 | 1 |
8 | 6408-12-O | 1 1/16-12 | 1.09 | 1 1/4 |
9 | 6408-14-O | 1 3/16-12 | 1.09 | 1 3/8 |
10 | 6408-16-O | 1 5/16-12 | 1.13 | 1 1/2 |
11 | 6408-20-O | 1 5/8-12 | 1.2 | 1 7/8 |
12 | 6408-24-O | 1 7/8-12 | 1.27 | 2 1/8 |
13 | 6408-32-O | 2 1/2-12 | 1.44 | 2 3/4 |
Male O-Ring x Female O-Ring 6410 Series
wdt_ID | Part # | Thread B1 | Thread B2 | Length L | Hex C |
---|---|---|---|---|---|
1 | 6410-04-05-O | 7/16-20 | 1/2-20 | 1.08 | 3/4 |
2 | 6410-04-06-O | 7/16-20 | 9/16-18 | 1.16 | 13/16 |
3 | 6410-05-04-O | 1/2-20 | 7/16-20 | 1.22 | 5/8 |
4 | 6410-06-04-O | 9/16-18 | 7/16-20 | 1.03 | 11/16 |
5 | 6410-06-08-O | 9/16-18 | 3/4-16 | 1.39 | 1 1/16 |
6 | 6410-08-04-O | 3/4-16 | 7/16-20 | 0.81 | 7/8 |
7 | 6410-08-06-O | 3/4-16 | 9/16-18 | 1.16 | 7/8 |
8 | 6410-08-10-O | 3/4-16 | 7/8-14 | 1.48 | 1 1/8 |
9 | 6410-08-12-O | 3/4-16 | 1 1/16-12 | 1.65 | 1 3/8 |
10 | 6410-10-06-O | 7/8-14 | 9/16-18 | 0.94 | 1 |
11 | 6410-10-08-O | 7/8-14 | 3/4-16 | 1.31 | 1 |
12 | 6410-10-12-O | 7/8-14 | 1 1/16-12 | 1.66 | 1 3/8 |
13 | 6410-12-04-O | 1 1/16-12 | 7/16-20 | 1.09 | 1 1/4 |
14 | 6410-12-06-O | 1 1/16-12 | 9/16-18 | 1.09 | 1 1/4 |
15 | 6410-12-08-O | 1 1/16-12 | 3/4-16 | 1.09 | 1 1/4 |
16 | 6410-12-10-O | 1 1/16-12 | 7/8-14 | 1.56 | 1 1/4 |
17 | 6410-12-16-O | 1 1/16-12 | 1 5/16-12 | 1.81 | 1 1/2 |
18 | 6410-12-20-O | 1 1/16-12 | 1 5/8-12 | 2 | 2 |
19 | 6410-14-12-O | 1 3/16-12 | 1 1/16-12 | 1.71 | 1 3/8 |
20 | 6410-14-16-O | 1 3/16-12 | 1 5/16-12 | 1.75 | 1 1/2 |
21 | 6410-16-08-O | 1 5/16-12 | 3/4-16 | 1.73 | 1 1/2 |
22 | 6410-16-10-O | 1 5/16-12 | 7/8-14 | 1.13 | 1 1/2 |
23 | 6410-16-12-O | 1 5/16-12 | 1 1/16-12 | 1.71 | 1 1/2 |
24 | 6410-16-14-O | 1 5/16-12 | 1 3/16-12 | 1.71 | 1 1/2 |
25 | 6410-16-20-O | 1 5/16-12 | 1 5/8-12 | 2.14 | 2 1/8 |
26 | 6410-20-12-O | 1 5/8-12 | 1 1/16-12 | 1 | 1 7/8 |
27 | 6410-20-16-O | 1 5/8-12 | 1 5/16-12 | 1.19 | 1 7/8 |
28 | 6410-20-24-O | 1 5/8-12 | 1 7/8-12 | 1.89 | 2 1/4 |
29 | 6410-24-12-O | 1 7/8-12 | 1 1/16-12 | 1 | 2 1/8 |
30 | 6410-24-16-O | 1 7/8-12 | 1 5/16-12 | 1 | 2 1/8 |
31 | 6410-24-20-O | 1 7/8-12 | 1 5/8-12 | 1.58 | 2 1/8 |
32 | 6410-32-24-O | 2 1/2-12 | 1 7/8-12 | 1.44 | 2 3/4 |
Male O-Ring x Female Pipe-90 º 6805 Series
wdt_ID | Part # | Thread B1 | Thread A2 | Length N | Length L | Square Y |
---|---|---|---|---|---|---|
1 | 6805-04-02-NWO | 7/16-20 | 1/8-27 | 0.66 | 1.09 | 5/8 |
2 | 6805-04-04-NWO | 7/16-20 | 1/4-18 | 0.87 | 1.16 | 3/4 |
3 | 6805-05-02-NWO | 1/2-20 | 1/8-27 | 0.66 | 1.13 | 5/8 |
4 | 6805-06-04-NWO | 9/16-18 | 1/4-18 | 0.88 | 1.31 | 3/4 |
5 | 6805-06-06-NWO | 9/16-18 | 3/8-18 | 1.01 | 1.36 | 7/8 |
6 | 6805-08-06-NWO | 3/4-16 | 3/8-18 | 1.02 | 1.48 | 7/8 |
7 | 6805-08-08-NWO | 3/4-16 | 1/2-14 | 1.24 | 1.59 | 1 1/8 |
8 | 6805-10-06-NWO | 7/8-14 | 3/8-18 | 1.02 | 1.66 | 7/8 |
9 | 6805-10-08-NWO | 7/8-14 | 1/2-14 | 1.23 | 1.8 | 1 1/8 |
10 | 6805-12-08-NWO | 1 1/16-12 | 1/2-14 | 1.24 | 1.94 | 1 1/8 |
11 | 6805-12-12-NWO | 1 1/16-12 | 3/4-14 | 1.36 | 2.06 | 1 3/8 |
12 | 6805-14-12-NWO | 1 3/16-12 | 3/4-14 | 1.42 | 2.06 | 1 3/8 |
13 | 6805-16-12-NWO | 1 5/16-12 | 3/4-14 | 1.37 | 2.03 | 1 3/8 |
14 | 6805-16-16-NWO | 1 5/16-12 | 1-11 1/2 | 1.63 | 2.17 | 1 5/8 |
15 | 6805-20-20-NWO | 1 5/8-12 | 1 1/4-11 1/2 | 1.7 | 2.38 | 2 |
16 | 6805-24-24-NWO | 1 7/8-12 | 1 1/2-11 1/2 | 2.08 | 2.58 | 2 3/8 |
17 | 6805-32-32-NWO | 2 1/2-12 | 2-11 1/2 | 2.39 | 3.02 | 2 7/8 |
Male O-Ring x Swivel Female Pipe 6900 Series
wdt_ID | Part # | Thread B1 | Thread A2 | Length L | Hex C |
---|---|---|---|---|---|
1 | 6900-04-02-O | 7/16-20 | 1/8-27 | 1.06 | 9/16 |
2 | 6900-04-04-O | 7/16-20 | 1/4-18 | 1.109 | 9/16 |
3 | 6900-04-06-O | 7/16-20 | 3/8-18 | 1.15 | 11/16 |
4 | 6900-05-04-O | 1/2-20 | 1/4-18 | 1.092 | 5/8 |
5 | 6900-06-04-O | 9/16-18 | 1/4-18 | 1.062 | 11/16 |
6 | 6900-06-06-O | 9/16-18 | 3/8-18 | 1.171 | 11/16 |
7 | 6900-06-08-O | 9/16-18 | 1/2-14 | 1.234 | 7/8 |
8 | 6900-08-04-O | 3/4-16 | 1/4-18 | 1.217 | 7/8 |
9 | 6900-08-06-O | 3/4-16 | 3/8-18 | 1.234 | 7/8 |
10 | 6900-08-08-O | 3/4-16 | 1/2-14 | 1.24 | 7/8 |
11 | 6900-08-12-O | 3/4-16 | 3/4-14 | 1.406 | 1 |
12 | 6900-10-06-O | 7/8-14 | 3/8-18 | 1.358 | 1 |
13 | 6900-10-08-O | 7/8-14 | 1/2-14 | 1.33 | 1 |
14 | 6900-10-12-O | 7/8-14 | 3/4-14 | 1.482 | 1 |
15 | 6900-12-06-O | 1 1/16-12 | 3/8-18 | 1.53 | 1 1/4 |
16 | 6900-12-08-O | 1 1/16-12 | 1/2-14 | 1.438 | 1 1/4 |
17 | 6900-12-12-O | 1 1/16-12 | 3/4-14 | 1.578 | 1 1/4 |
18 | 6900-12-16-O | 1 1/16-12 | 1-11 1/2 | 1.63 | 1 1/2 |
19 | 6900-14-12-O | 1 3/16-12 | 3/4-14 | 1.683 | 1 3/8 |
20 | 6900-14-16-O | 1 3/16-12 | 1-11 1/2 | 1.733 | 1 3/8 |
21 | 6900-16-08-O | 1 5/16-12 | 1/2-14 | 1.61 | 1 1/2 |
22 | 6900-16-12-O | 1 5/16-12 | 3/4-14 | 1.71 | 1 1/2 |
23 | 6900-16-16-O | 1 5/16-12 | 1-11 1/2 | 1.71 | 1 1/2 |
24 | 6900-16-20-O | 1 5/16-12 | 1 1/4-11 1/2 | 1.9 | 1 7/8 |
25 | 6900-20-16-O | 1 5/8-12 | 1-11 1/2 | 1.828 | 1 7/8 |
26 | 6900-20-20-O | 1 5/8-12 | 1 1/4-11 1/2 | 1.71 | 1 7/8 |
27 | 6900-24-24-O | 1 7/8-12 | 1 1/2-11 1/2 | 1.953 | 2 1/8 |
28 | 6900-32-32-O | 2 1/2-12 | 2-11 1/2 | 2.156 | 2 3/4 |
Male O-Ring x Swivel Female Pipe-90 º 6901 Series
wdt_ID | Part # | Thread B1 | Thread A2 | Length M | Length L | Hex C |
---|---|---|---|---|---|---|
1 | 6901-04-02-NWO | 7/16-20 | 1/8-27 | 1.11 | 0.73 | 11/16 |
2 | 6901-04-04-NWO | 7/16-20 | 1/4-18 | 1.109 | 0.781 | 11/16 |
3 | 6901-04-06-NWO | 7/16-20 | 3/8-18 | 1.25 | 0.93 | 7/8 |
4 | 6901-05-04-NWO | 1/2-20 | 1/4-18 | 1.13 | 0.79 | 11/16 |
5 | 6901-06-04-NWO | 9/16-18 | 1/4-18 | 1.187 | 0.781 | 11/16 |
6 | 6901-06-06-NWO | 9/16-18 | 3/8-18 | 1.296 | 0.937 | 7/8 |
7 | 6901-06-08-NWO | 9/16-18 | 1/2-14 | 1.484 | 1 | 1 |
8 | 6901-08-04-NWO | 3/4-16 | 1/4-18 | 1.486 | 0.919 | 1 |
9 | 6901-08-06-NWO | 3/4-16 | 3/8-18 | 1.515 | 1 | 1 |
10 | 6901-08-08-NWO | 3/4-16 | 1/2-14 | 1.515 | 1 | 1 |
11 | 6901-08-12-NWO | 3/4-16 | 3/4-14 | 1.656 | 1.25 | 1 1/4 |
12 | 6901-10-06-NWO | 7/8-14 | 3/8-18 | 1.64 | 1 | 1 |
13 | 6901-10-08-NWO | 7/8-14 | 1/2-14 | 1.64 | 1 | 1 |
14 | 6901-10-12-NWO | 7/8-14 | 3/4-14 | 1.781 | 1.25 | 1 1/4 |
15 | 6901-12-06-NWO | 1 1/16-12 | 3/8-18 | 1.92 | 1.12 | 1 1/4 |
16 | 6901-12-08-NWO | 1 1/16-12 | 1/2-14 | 1.921 | 1.125 | 1 1/4 |
17 | 6901-12-12-NWO | 1 1/16-12 | 3/4-14 | 1.921 | 1.25 | 1 1/4 |
18 | 6901-12-16-NWO | 1 1/16-12 | 1-11 1/2 | 2 | 1.25 | 1 1/2 |
19 | 6901-14-12-NWO | 1 3/16-12 | 3/4-14 | 1.921 | 1.25 | 1 1/4 |
20 | 6901-14-16-NWO | 1 3/16-12 | 1-11 1/2 | 2.093 | 1.24 | 1 1/2 |
21 | 6901-16-12-NWO | 1 5/16-12 | 3/4-14 | 2.093 | 1 | 1 1/2 |
22 | 6901-16-16-NWO | 1 5/16-12 | 1-11 1/2 | 2.093 | 1.39 | 1 1/2 |
23 | 6901-16-20-NWO | 1 5/16-12 | 1 1/4-11 1/2 | 2.35 | 1.61 | 1 7/8 |
24 | 6901-20-20-NWO | 1 5/8-12 | 1 1/4-11 1/2 | 2.484 | 1.656 | 1 7/8 |
25 | 6901-24-24-NWO | 1 7/8-12 | 1 1/2-11 1/2 | 2.609 | 1.734 | 2 1/8 |
26 | 6901-32-32-NWO | 2 1/2-12 | 2-11 1/2 | 3.25 | 2.312 | 2 5/8 |
Male O-Ring x Swivel Female Pipe-45 º 6902 Series
wdt_ID | Part # | Thread B1 | Thread A2 | Length L | Length M | Hex C |
---|---|---|---|---|---|---|
1 | 6902-04-04-NWO | 7/16-20 | 1/4-18 | 1.062 | 0.656 | 11/16 |
2 | 6902-04-06-NWO | 7/16-20 | 3/8-18 | 1.062 | 0.78 | 7/8 |
3 | 6902-06-04-NWO | 9/16-18 | 1/4-18 | 1.062 | 0.656 | 7/8 |
4 | 6902-06-06-NWO | 9/16-18 | 3/8-18 | 1.062 | 0.703 | 7/8 |
5 | 6902-06-08-NWO | 9/16-18 | 1/2-14 | 1.062 | 0.812 | 1 |
6 | 6902-08-04-NWO | 3/4-16 | 1/4-18 | 1.125 | 0.81 | 1 |
7 | 6902-08-06-NWO | 3/4-16 | 3/8-18 | 1.125 | 0.875 | 1 |
8 | 6902-08-08-NWO | 3/4-16 | 1/2-14 | 1.125 | 0.812 | 1 |
9 | 6902-08-12-NWO | 3/4-16 | 3/4-14 | 1.22 | 1.08 | 1 1/4 |
10 | 6902-10-06-NWO | 7/8-14 | 3/8-18 | 1.5 | 0.932 | 1 |
11 | 6902-10-08-NWO | 7/8-14 | 1/2-14 | 1.5 | 0.781 | 1 |
12 | 6902-10-12-NWO | 7/8-14 | 3/4-14 | 1.359 | 1.05 | 1 1/4 |
13 | 6902-12-06-NWO | 1 1/16-12 | 3/8-18 | 1.5 | 1.02 | 1 1/4 |
14 | 6902-12-08-NWO | 1 1/16-12 | 1/2-14 | 1.5 | 0.95 | 1 1/4 |
15 | 6902-12-12-NWO | 1 1/16-12 | 3/4-14 | 1.5 | 1.046 | 1 1/4 |
16 | 6902-12-16-NWO | 1 1/16-12 | 1-11 1/2 | 1.68 | 1.05 | 1 1/2 |
17 | 6902-16-12-NWO | 1 5/16-12 | 3/4-14 | 1.625 | 1.05 | 1 1/2 |
18 | 6902-16-16-NWO | 1 5/16-12 | 1-11 1/2 | 1.625 | 1.06 | 1 1/2 |
19 | 6902-20-16-NWO | 1 5/8-12 | 1-11 1/2 | 1.84 | 1.45 | 1 7/8 |
20 | 6902-20-20-NWO | 1 5/8-12 | 1 1/4-11 1/2 | 2.281 | 1.171 | 1 7/8 |
21 | 6902-24-24-NWO | 1 7/8-12 | 1 1/2-11 1/2 | 2.609 | 1.343 | 2 1/8 |
At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables above show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.
Recent Comments