ABC
http://www.accuratebushing.com/products.asp
At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables below show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.
Female O-Ring x Male Pipe 6404 Series
wdt_ID | Part # | Thread B1 | Thread A2 | Length L | Hex C |
---|---|---|---|---|---|
1 | 6404-04-02 | 7/16-20 | 1/8-27 | 1.13 | 11/16 |
2 | 6404-04-04 | 7/16-20 | 1/4-18 | 1.32 | 11/16 |
3 | 6404-04-06 | 7/16-20 | 3/8-18 | 1.13 | 11/16 |
4 | 6404-05-02 | 1/2-20 | 1/8-27 | 1.37 | 3/4 |
5 | 6404-05-04 | 1/2-20 | 1/4-18 | 1.39 | 3/4 |
6 | 6404-06-04 | 9/16-18 | 1/4-18 | 1.39 | 7/8 |
7 | 6404-06-06 | 9/16-18 | 3/8-18 | 1.39 | 7/8 |
8 | 6404-06-08 | 9/16-18 | 1/2-14 | 1.42 | 7/8 |
9 | 6404-08-06 | 3/4-16 | 3/8-18 | 1.5 | 1 |
10 | 6404-08-08 | 3/4-16 | 1/2-14 | 1.7 | 1 |
Male O-Ring x Female Pipe 6405 Series
wdt_ID | Part # | Thread B1 | Thread A2 | Length L | Hex C |
---|---|---|---|---|---|
1 | 6405-04-02-O | 7/16-20 | 1/8-27 | 0.968 | 9/16 |
2 | 6405-04-04-O | 7/16-20 | 1/4-18 | 1.156 | 3/4 |
3 | 6405-04-06-O | 7/16-20 | 3/8-18 | 1.21 | 7/8 |
4 | 6405-05-02-O | 1/2-20 | 1/8-27 | 0.937 | 5/8 |
5 | 6405-05-04-O | 1/2-20 | 1/4-18 | 1.16 | 3/4 |
6 | 6405-06-02-O | 9/16-18 | 1/8-27 | 0.73 | 11/16 |
7 | 6405-06-04-O | 9/16-18 | 1/4-18 | 1.15 | 3/4 |
8 | 6405-06-06-O | 9/16-18 | 3/8-18 | 1.16 | 7/8 |
9 | 6405-06-08-O | 9/16-18 | 1/2-14 | 1.4 | 1 1/8 |
10 | 6405-08-06-O | 3/4-16 | 3/8-18 | 1.28 | 7/8 |
Male O-Ring Boss Plug 6408 Series
wdt_ID | Part # | Thread B1 | Length L | Hex C |
---|---|---|---|---|
1 | 6408-02-O | 5/16-24 | 0.6 | 7/16 |
2 | 6408-03-O | 3/8-24 | 0.6 | 1/2 |
3 | 6408-04-O | 7/16-20 | 0.67 | 9/16 |
4 | 6408-05-O | 1/2-20 | 0.67 | 5/8 |
5 | 6408-06-O | 9/16-18 | 0.73 | 11/16 |
6 | 6408-08-O | 3/4-16 | 0.8 | 7/8 |
7 | 6408-10-O | 7/8-14 | 0.94 | 1 |
8 | 6408-12-O | 1 1/16-12 | 1.09 | 1 1/4 |
9 | 6408-14-O | 1 3/16-12 | 1.09 | 1 3/8 |
10 | 6408-16-O | 1 5/16-12 | 1.13 | 1 1/2 |
Male O-Ring x Female O-Ring 6410 Series
wdt_ID | Part # | Thread B1 | Thread B2 | Length L | Hex C |
---|---|---|---|---|---|
1 | 6410-04-05-O | 7/16-20 | 1/2-20 | 1.08 | 3/4 |
2 | 6410-04-06-O | 7/16-20 | 9/16-18 | 1.16 | 13/16 |
3 | 6410-05-04-O | 1/2-20 | 7/16-20 | 1.22 | 5/8 |
4 | 6410-06-04-O | 9/16-18 | 7/16-20 | 1.03 | 11/16 |
5 | 6410-06-08-O | 9/16-18 | 3/4-16 | 1.39 | 1 1/16 |
6 | 6410-08-04-O | 3/4-16 | 7/16-20 | 0.81 | 7/8 |
7 | 6410-08-06-O | 3/4-16 | 9/16-18 | 1.16 | 7/8 |
8 | 6410-08-10-O | 3/4-16 | 7/8-14 | 1.48 | 1 1/8 |
9 | 6410-08-12-O | 3/4-16 | 1 1/16-12 | 1.65 | 1 3/8 |
10 | 6410-10-06-O | 7/8-14 | 9/16-18 | 0.94 | 1 |
Male O-Ring x Female Pipe-90 º 6805 Series
wdt_ID | Part # | Thread B1 | Thread A2 | Length N | Length L | Square Y |
---|---|---|---|---|---|---|
1 | 6805-04-02-NWO | 7/16-20 | 1/8-27 | 0.66 | 1.09 | 5/8 |
2 | 6805-04-04-NWO | 7/16-20 | 1/4-18 | 0.87 | 1.16 | 3/4 |
3 | 6805-05-02-NWO | 1/2-20 | 1/8-27 | 0.66 | 1.13 | 5/8 |
4 | 6805-06-04-NWO | 9/16-18 | 1/4-18 | 0.88 | 1.31 | 3/4 |
5 | 6805-06-06-NWO | 9/16-18 | 3/8-18 | 1.01 | 1.36 | 7/8 |
6 | 6805-08-06-NWO | 3/4-16 | 3/8-18 | 1.02 | 1.48 | 7/8 |
7 | 6805-08-08-NWO | 3/4-16 | 1/2-14 | 1.24 | 1.59 | 1 1/8 |
8 | 6805-10-06-NWO | 7/8-14 | 3/8-18 | 1.02 | 1.66 | 7/8 |
9 | 6805-10-08-NWO | 7/8-14 | 1/2-14 | 1.23 | 1.8 | 1 1/8 |
10 | 6805-12-08-NWO | 1 1/16-12 | 1/2-14 | 1.24 | 1.94 | 1 1/8 |
Male O-Ring x Swivel Female Pipe 6900 Series
wdt_ID | Part # | Thread B1 | Thread A2 | Length L | Hex C |
---|---|---|---|---|---|
1 | 6900-04-02-O | 7/16-20 | 1/8-27 | 1.06 | 9/16 |
2 | 6900-04-04-O | 7/16-20 | 1/4-18 | 1.109 | 9/16 |
3 | 6900-04-06-O | 7/16-20 | 3/8-18 | 1.15 | 11/16 |
4 | 6900-05-04-O | 1/2-20 | 1/4-18 | 1.092 | 5/8 |
5 | 6900-06-04-O | 9/16-18 | 1/4-18 | 1.062 | 11/16 |
6 | 6900-06-06-O | 9/16-18 | 3/8-18 | 1.171 | 11/16 |
7 | 6900-06-08-O | 9/16-18 | 1/2-14 | 1.234 | 7/8 |
8 | 6900-08-04-O | 3/4-16 | 1/4-18 | 1.217 | 7/8 |
9 | 6900-08-06-O | 3/4-16 | 3/8-18 | 1.234 | 7/8 |
10 | 6900-08-08-O | 3/4-16 | 1/2-14 | 1.24 | 7/8 |
Male O-Ring x Swivel Female Pipe-90 º 6901 Series
wdt_ID | Part # | Thread B1 | Thread A2 | Length M | Length L | Hex C |
---|---|---|---|---|---|---|
1 | 6901-04-02-NWO | 7/16-20 | 1/8-27 | 1.11 | 0.73 | 11/16 |
2 | 6901-04-04-NWO | 7/16-20 | 1/4-18 | 1.109 | 0.781 | 11/16 |
3 | 6901-04-06-NWO | 7/16-20 | 3/8-18 | 1.25 | 0.93 | 7/8 |
4 | 6901-05-04-NWO | 1/2-20 | 1/4-18 | 1.13 | 0.79 | 11/16 |
5 | 6901-06-04-NWO | 9/16-18 | 1/4-18 | 1.187 | 0.781 | 11/16 |
6 | 6901-06-06-NWO | 9/16-18 | 3/8-18 | 1.296 | 0.937 | 7/8 |
7 | 6901-06-08-NWO | 9/16-18 | 1/2-14 | 1.484 | 1 | 1 |
8 | 6901-08-04-NWO | 3/4-16 | 1/4-18 | 1.486 | 0.919 | 1 |
9 | 6901-08-06-NWO | 3/4-16 | 3/8-18 | 1.515 | 1 | 1 |
10 | 6901-08-08-NWO | 3/4-16 | 1/2-14 | 1.515 | 1 | 1 |
Male O-Ring x Swivel Female Pipe-45 º 6902 Series
wdt_ID | Part # | Thread B1 | Thread A2 | Length L | Length M | Hex C |
---|---|---|---|---|---|---|
1 | 6902-04-04-NWO | 7/16-20 | 1/4-18 | 1.062 | 0.656 | 11/16 |
2 | 6902-04-06-NWO | 7/16-20 | 3/8-18 | 1.062 | 0.78 | 7/8 |
3 | 6902-06-04-NWO | 9/16-18 | 1/4-18 | 1.062 | 0.656 | 7/8 |
4 | 6902-06-06-NWO | 9/16-18 | 3/8-18 | 1.062 | 0.703 | 7/8 |
5 | 6902-06-08-NWO | 9/16-18 | 1/2-14 | 1.062 | 0.812 | 1 |
6 | 6902-08-04-NWO | 3/4-16 | 1/4-18 | 1.125 | 0.81 | 1 |
7 | 6902-08-06-NWO | 3/4-16 | 3/8-18 | 1.125 | 0.875 | 1 |
8 | 6902-08-08-NWO | 3/4-16 | 1/2-14 | 1.125 | 0.812 | 1 |
9 | 6902-08-12-NWO | 3/4-16 | 3/4-14 | 1.22 | 1.08 | 1 1/4 |
10 | 6902-10-06-NWO | 7/8-14 | 3/8-18 | 1.5 | 0.932 | 1 |
At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables above show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.
Recent Comments