Page Title
Text above the Product Page Fields
https://www.kuriyama.com/
Text above the Product Page Fields
Note: Call our Customer Service Department for availability of a specific style and size in aluminum, hard coat aluminum, brass, ductile iron, carbon steel, stainless steel, polypropylene, and nylon.
wdt_ID | Size | Part # |
---|---|---|
1 | 1/2" | 50-A |
2 | 3/4" | 75-A |
3 | 1" | 100-A |
4 | 1-1/4" | 125-A |
5 | 1-1/2" | 150-A |
6 | 2" | 200-A |
7 | 2-1/2" | 250-A |
8 | 3" | 300-A |
9 | 4" | 400-A |
10 | 5" | 500-A |
11 | 6" | 600-A |
12 | 8" | 800-A |
13 | 10" | 1000-A |
wdt_ID | Size | Part # |
---|---|---|
1 | 1/2" | 50-C |
2 | 3/4" | 75-C |
3 | 1" | 100-C |
4 | 1-1/4" | 125-C |
5 | 1-1/2" | 150-C |
6 | 2" | 200-C |
7 | 2-1/2" | 250-C |
8 | 3" | 300-C |
9 | 4" | 400-C |
10 | 5" | 500-C |
11 | 6" | 600-C |
12 | 8" | 800-C |
13 | 10" | 1000-C |
wdt_ID | Size | Part # |
---|---|---|
1 | 1/2" | 50-C |
2 | 3/4" | 75-C |
3 | 1" | 100-C |
4 | 1-1/4" | 125-C |
5 | 1-1/2" | 150-C |
6 | 2" | 200-C |
7 | 2-1/2" | 250-C |
8 | 3" | 300-C |
9 | 4" | 400-C |
10 | 5" | 500-C |
11 | 6" | 600-C |
12 | 8" | 800-C |
13 | 10" | 1000-C |
wdt_ID | Size | Part # |
---|---|---|
1 | 1/2" | 50-D |
2 | 3/4" | 75-D |
3 | 1" | 100-D |
4 | 1-1/4" | 125-D |
5 | 1-1/2" | 150-D |
6 | 2" | 200-D |
7 | 2-1/2" | 250-D |
8 | 3" | 300-D |
9 | 4" | 400-D |
10 | 5" | 500-D |
11 | 6" | 600-D |
12 | 8" | 800-D |
13 | 10" | 1000-D |
wdt_ID | Size | Part # |
---|---|---|
1 | 1/2" | 50-E |
2 | 3/4" | 75-E |
3 | 1" | 100-E |
4 | 1-1/4" | 125-E |
5 | 1-1/2" | 150-E |
6 | 2" | 200-E |
7 | 2-1/2" | 250-E |
8 | 3" | 300-E |
9 | 4" | 400-E |
10 | 5" | 500-E |
11 | 6" | 600-E |
12 | 8" | 800-E |
13 | 10" | 1000-E |
wdt_ID | Size | Part # |
---|---|---|
1 | 1/2" | 50-F |
2 | 3/4" | 75-F |
3 | 1" | 100-F |
4 | 1-1/4" | 125-F |
5 | 1-1/2" | 150-F |
6 | 2" | 200-F |
7 | 2-1/2" | 250-F |
8 | 3" | 300-F |
9 | 4" | 400-F |
10 | 5" | 500-F |
11 | 6" | 600-F |
12 | 8" | 800-F |
13 | 10" | 1000-F |
wdt_ID | Size | Part # |
---|---|---|
1 | 1/2" | 50-DC |
2 | 3/4" | 75-DC |
3 | 1" | 100-DC |
4 | 1-1/4" | 125-DC |
5 | 1-1/2" | 150-DC |
6 | 2" | 200-DC |
7 | 2-1/2" | 250-DC |
8 | 3" | 300-DC |
9 | 4" | 400-DC |
10 | 5" | 500-DC |
11 | 6" | 600-DC |
12 | 8" | 800-DC |
13 | 10" | 1000-DC |
wdt_ID | Size | Part # |
---|---|---|
1 | 1/2" | 50-DP |
2 | 3/4" | 75-DP |
3 | 1" | 100-DP |
4 | 1-1/4" | 125-DP |
5 | 1-1/2" | 150-DP |
6 | 2" | 200-DP |
7 | 2-1/2" | 250-DP |
8 | 3" | 300-DP |
9 | 4" | 400-DP |
10 | 5" | 500-DP |
11 | 6" | 600-DP |
12 | 8" | 800-DP |
13 | 10" | 1000-DP |
No more fumbling with clamps, wire, clips or pins…Just close the handles and the locking mechanism is engaged!
The release lever is under your thumb when you want to open the fitting. ERGONOMIC.
The release lever opens in the direction opposite to the cam arm, so movements that tend to open the release lever also tend to close the cam arm!
If the rotating lever is not flush with the handle, it is not properly engaged.
The EZ Boss-Lock’s rotating action helps keep the locking device free of debris.
The EZ Boss-Lock is designed to protect critical parts from impact and to withstand rugged use.
The EZ Boss-Lock is available with Swaged and PF shank designs, for hard to couple chemical hoses.
This is due to the smaller maximum OD and a more snag free exterior.
This allows you to protect your investment in stainless steel Boss-Lock couplings while you upgrade.
Open the coupler by pulling back on the locking lever above the cam arms while rotating the arms away from the body of the coupler.
Insert the adapter into the coupler.
Close the coupler by rotating the cam arms towards the body of the coupler. Locking occurs when the cam arms are closed. The coupler is properly closed when the locking levers on both cam arm assemblies are flush.
Open the coupler by pulling back on the locking lever above the cam arms while rotationg the arms away from the body of the coupler.
Remove the adapter from the coupler.
Close the coupler by rotating the cam arms towards the body of the coupler. By locking the coupler when not in use you will help to protect it from incidental damage.
wdt_ID | Male Cam | Reducing Part A Female NPT | Part # |
---|---|---|---|
1 | 2" | 1-1/2" | 2015-A |
2 | 2" | 3" | 2030-A |
3 | 3" | 2" | 3020-A |
4 | 3" | 4" | 3040-A |
5 | 4" | 3" | 4030-A |
wdt_ID | Female Cam | Reducing Part B Male NPT | Part # |
---|---|---|---|
1 | 1-1/2" | 1" | 1510-B |
2 | 2" | 1-1/2" | 2015-B |
3 | 2" | 3" | 2030-B |
4 | 3" | 2" | 3020-B |
5 | 3" | 4" | 3040-B |
wdt_ID | Female Cam | Reducing Part C Hose Shank | Part # |
---|---|---|---|
1 | 2" | 1-1/2" | 2015-C |
2 | 3" | 2" | 3020-C |
3 | 3" | 4" | 3040-C |
4 | 4" | 3" | 4030-C |
5 | 6" | 4" | 6040-C |
wdt_ID | Female Cam | Reducing Part D Female NPT | Part # |
---|---|---|---|
1 | 1-1/2" | 1" | 1510-D |
2 | 2" | 1-1/2" | 2015-D |
3 | 3" | 2" | 3020-D |
4 | 4" | 3" | 4030-D |
5 | 6" | 4" | 6040-D |
wdt_ID | Male Cam | Reducing Part E Hose Shank | Part # |
---|---|---|---|
1 | 1-1/2" | 1" | 1510-E |
2 | 2" | 1-1/2" | 2015-E |
3 | 3" | 2" | 3020-E |
4 | 4" | 3" | 4030-E |
5 | 6" | 4" | 6040-E |
wdt_ID | Male Cam | Reducing Part F Male NPT | Part # |
---|---|---|---|
1 | 1-1/2" | 2" | 1520-F |
2 | 2" | 3" | 2030-F |
3 | 3" | 1-1/2" | 3015-F |
4 | 3" | 2" | 3020-F |
5 | 3" | 4" | 3040-F |
wdt_ID | Female Cam | Reducing Cam Male Cam | Part # |
---|---|---|---|
1 | 1" | 1-1/2" | 1015-DA |
2 | 1-1/2" | 1" | 1510-DA |
3 | 1-1/2" | 2" | 1520-DA |
4 | 2" | 1" | 2010-DA |
5 | 2" | 1-1/2" | 2015-DA |
wdt_ID | Female Cam | Double Female Cam Female Cam | Part # |
---|---|---|---|
1 | 2" | 2" | 200-DD |
2 | 2" | 3" | 2030-DD |
3 | 3" | 3" | 300-DD |
4 | 3" | 4" | 3040-DD |
5 | 4" | 4" | 400-DD |
wdt_ID | Male Cam | Double Male Cam Male Cam | Part # |
---|---|---|---|
1 | 1" | 1" | 100-AA |
2 | 1-1/4" | 1-1/4" | 125-AA |
3 | 1-1/2" | 1-1/2" | 150-AA |
4 | 1-1/2" | 2" | 1520-AA |
5 | 2" | 2" | 200-AA |
wdt_ID | Male Cam | Male Cam x 150# Flange 150# Flange | Part # |
---|---|---|---|
1 | 1" | 1" | 100-FLA |
2 | 1-1/2" | 1-1/2" | 150-FLA |
3 | 2" | 2" | 200-FLA |
4 | 3" | 3" | 300-FLA |
5 | 4" | 4" | 400-FLA |
6 | 6" | 6" | 600-FLA |
wdt_ID | Female Cam | Female Cam x 150# Flange 150# Flange | Part # |
---|---|---|---|
1 | 1" | 1" | 100-FLD |
2 | 1-1/2" | 1-1/2" | 150-FLD |
3 | 2" | 2" | 200-FLD |
4 | 3" | 3" | 300-FLD |
5 | 4" | 4" | 400-FLD |
6 | 6" | 6" | 600-FLD |
Note: As stated above, we distribute for several manufacturers of cam and groove fittings. Many other special cam fittings are available, such as:
wdt_ID | Size | Buna-N | Extra Thick Buna-N | Viton ® | EPDM | Neoprene | White Buna-N | Silicone |
---|---|---|---|---|---|---|---|---|
1 | 1/2" | 50-G-BU | 50-G-THK | 50-G-VI | 50-G-EPR | 50-G-NE | 50-G-WB | 50-G-SIL |
2 | 3/4" | 75-G-BU | 75-G-THK | 75-G-VI | 75-G-EPR | 75-G-NE | 75-G-WB | 75-G-SIL |
3 | 1" | 100-G-BU | 100-G-THK | 100-G-VI | 100-G-EPR | 100-G-NE | 100-G-WB | 100-G-SIL |
4 | 1-1/4" | 125-G-BU | 125-G-THK | 125-G-VI | 125-G-EPR | 125-G-NE | 125-G-WB | 125-G-SIL |
5 | 1-1/2" | 150-G-BU | 150-G-THK | 150-G-VI | 150-G-EPR | 150-G-NE | 150-G-WB | 150-G-SIL |
6 | 2" | 200-G-BU | 200-G-THK | 200-G-VI | 200-G-EPR | 200-G-NE | 200-G-WB | 200-G-SIL |
7 | 2-1/2" | 250-G-BU | 250-G-THK | 250-G-VI | 250-G-EPR | 250-G-NE | 250-G-WB | 250-G-SIL |
8 | 3" | 300-G-BU | 300-G-THK | 300-G-VI | 300-G-EPR | 300-G-NE | 300-G-WB | 300-G-SIL |
9 | 4" | 400-G-BU | 400-G-THK | 400-G-VI | 400-G-EPR | 400-G-NE | 400-G-WB | 400-G-SIL |
10 | 5" | 500-G-BU | 500-G-THK | 500-G-VI | 500-G-EPR | 500-G-NE | 500-G-WB | 500-G-SIL |
11 | 6" | 600-G-BU | 600-G-THK | 600-G-VI | 600-G-EPR | 600-G-NE | 600-G-WB | 600-G-SIL |
12 | 8" | 800-G-BU | 800-G-THK | 800-G-VI | 800-G-EPR | 800-G-NE | 800-G-WB | 800-G-SIL |
wdt_ID | Description | Size | Brass P/N | Sintered S/S P/N | Investment S/S P/N |
---|---|---|---|---|---|
1 | Handle and Pin | 1/2" | 50-HP-BR | 50-HP-SP | - |
2 | Handle and Pin | 3/4" | 75-HP-BR | 75-HP-SP | - |
3 | Handle and Pin | 1" | 100-HP-BR | 100-HP-SP | - |
4 | Handle, Ring and Pin | 1-1/4" to 2-1/2" | 200-HRP-BR | 200-HRP-SP | 200-HRP-SI |
5 | Handle, Ring and Pin | 3" to 5" | 300-HRP-BR | 300-HRP-SP | 300-HRP-SI |
6 | Handle, Ring and Pin | 6" | 600-HRP-BR | - | 600-HRP-SI |
7 | Handle and Pin | 8" | 800-HP-BR | - | - |
Note: Please call our Customer Service Department for other Cam and Groove accessories, such as:
Viton ® and Teflon ® are registered trademarks of DuPont Dow Elastomers
Recent Comments