At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables below show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.
JIC Male x JIC Female Adapters
JIC Tube End Reducer 2406 Series
wdt_ID | Part # | JIC Thread B1 | JIC Thread B2 | Length L | Hex C |
---|---|---|---|---|---|
1 | 2406-04-06 | 7/16-20 | 9/16-18 | 1.007 | 5/8 |
2 | 2406-05-04 | 1/2-20 | 7/16-20 | 1.159 | 5/8 |
3 | 2406-05-08 | 1/2-20 | 3/4-16 | 1.266 | 13/16 |
4 | 2406-06-04 | 9/16-18 | 7/16-20 | 1.187 | 11/16 |
5 | 2406-06-05 | 1/2-20 | 1/2-20 | 1.181 | 11/16 |
6 | 2406-06-08 | 9/16-18 | 3/4-16 | 1.282 | 13/16 |
7 | 2406-08-04 | 3/4-16 | 7/16-20 | 1.328 | 7/8 |
8 | 2406-08-05 | 3/4-16 | 1/2-20 | 1.31 | 7/8 |
9 | 2406-08-06 | 3/4-16 | 9/16-18 | 1.328 | 7/8 |
10 | 2406-08-12 | 3/4-16 | 1 1/16-12 | 1.62 | 1 1/8 |
11 | 2406-10-04 | 7/8-14 | 7/16-20 | 1.468 | 1 |
12 | 2406-10-06 | 7/8-14 | 9/16-18 | 1.406 | 1 |
13 | 2406-10-08 | 7/8-14 | 3/4-16 | 1.406 | 1 |
14 | 2406-10-12 | 7/8-14 | 1 1/16-12 | 1.74 | 1 1/8 |
15 | 2406-12-04 | 1 1/16-12 | 7/16-20 | 1.499 | 1 1/4 |
16 | 2406-12-06 | 1 1/16-12 | 9/16-18 | 1.46 | 1 1/4 |
17 | 2406-12-08 | 1 1/16-12 | 3/4-16 | 1.563 | 1 1/4 |
18 | 2406-12-10 | 1 1/16-12 | 7/8-14 | 1.638 | 1 1/4 |
19 | 2406-14-12 | 1 3/16-12 | 1 1/16-12 | 1.796 | 1 3/8 |
20 | 2406-14-16 | 1 3/16-12 | 1 5/16-12 | 1.986 | 1 3/8 |
21 | 2406-16-08 | 1 5/16-12 | 3/4-16 | 1.719 | 1 1/2 |
22 | 2406-16-10 | 1 5/16-12 | 7/8-14 | 1.821 | 1 1/2 |
23 | 2406-16-12 | 1 5/16-12 | 1 1/16-12 | 1.823 | 1 1/2 |
24 | 2406-16-14 | 1 5/16-12 | 1 3/16-12 | 1.83 | 1 1/2 |
25 | 2406-16-20 | 1 5/16-12 | 1 5/8-12 | 2.3 | 1 11/16 |
26 | 2406-20-12 | 1 5/8-12 | 1 1/16-12 | 2 | 2 |
27 | 2406-20-16 | 1 5/8-12 | 1 5/16-12 | 2.005 | 2 |
28 | 2406-20-24 | 1 5/8-12 | 1 7/8-12 | 2.145 | 2 |
29 | 2406-24-16 | 1 7/8-12 | 1 5/16-12 | 2.503 | 2 1/4 |
30 | 2406-24-20 | 1 7/8-12 | 1 5/8-12 | 2.65 | 2 1/4 |
31 | 2406-24-32 | 1 7/8-12 | 2 1/2-12 | 2.395 | 2 5/8 |
32 | 2406-32-20 | 2 1/2-12 | 1 5/8-12 | 2.774 | 2 7/8 |
33 | 2406-32-24 | 2 1/2-12 | 1 7/8-12 | 2.614 | 2 7/8 |
JIC Swivel Elbow 90 º 6500 Series
wdt_ID | Part # | Tube Size | JIC Thread B1 & B2 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|
1 | 6500-04-04 | 1/4 | 7/16-20 | 0.892 | 1 | 1/2 |
2 | 6500-05-05 | 5/16 | 1/2-20 | 0.95 | 1.06 | 9/16 |
3 | 6500-06-06 | 3/8 | 9/16-18 | 1.06 | 1.25 | 5/8 |
4 | 6500-08-08 | 1/2 | 3/4-16 | 1.25 | 1.38 | 13/16 |
5 | 6500-10-10 | 5/8 | 7/8-14 | 1.45 | 1.62 | 15/16 |
6 | 6500-12-12 | 3/4 | 1 1/16-12 | 1.66 | 1.75 | 1 1/8 |
7 | 6500-14-14 | 7/8 | 1 3/16-12 | 1.73 | 1.78 | 1 1/4 |
8 | 6500-16-16 | 1 | 1 5/16-12 | 1.81 | 2 | 1 3/8 |
9 | 6500-20-20 | 1 1/4 | 1 5/8-12 | 2 | 2.31 | 1 3/4 |
10 | 6500-24-24 | 1 1/2 | 1 7/8-12 | 2.33 | 2.59 | 2 |
11 | 6500-32-32 | 2 | 2 1/2-12 | 3.06 | 3.38 | 2 5/8 |
JIC Swivel Elbow 45 º 6502 Series
wdt_ID | Part # | Tube Size | JIC Thread B1 & B2 | Length L | Length M | Hex C |
---|---|---|---|---|---|---|
1 | 6502-04-04 | 1/4 | 7/16-20 | 0.72 | 0.94 | 1/2 |
2 | 6502-05-05 | 5/16 | 1/2-20 | 0.77 | 1 | 9/16 |
3 | 6502-06-06 | 3/8 | 9/16-18 | 0.83 | 1.12 | 5/8 |
4 | 6502-08-08 | 1/2 | 3/4-16 | 0.98 | 1.28 | 13/16 |
5 | 6502-10-10 | 5/8 | 7/8-14 | 1.11 | 1.44 | 15/16 |
6 | 6502-12-12 | 3/4 | 1 1/16-12 | 1.28 | 1.5 | 1 1/8 |
7 | 6502-14-14 | 7/8 | 1 3/16-12 | 1.39 | 1.62 | 1 1/4 |
8 | 6502-16-16 | 1 | 1 5/16-12 | 1.47 | 1.75 | 1 3/8 |
9 | 6502-20-20 | 1 1/4 | 1 5/8-12 | 1.59 | 2.03 | 1 3/4 |
10 | 6502-24-24 | 1 1/2 | 1 7/8-12 | 1.78 | 2.25 | 2 |
11 | 6502-32-32 | 2 | 2 1/2-12 | 2.22 | 2.91 | 2 5/8 |
JIC Swivel Tee Branch 6600 Series
wdt_ID | Part # | Tube Size | JIC Thread B1, B2 & B3 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|
1 | 6600-04-04 | 1/4 | 7/16-20 | 0.89 | 1 | 1/2 |
2 | 6600-05-05 | 5/16 | 1/2-20 | 0.95 | 1.06 | 9/16 |
3 | 6600-06-06 | 3/8 | 9/16-18 | 1.06 | 1.25 | 5/8 |
4 | 6600-08-08 | 1/2 | 3/4-16 | 1.25 | 1.38 | 13/16 |
5 | 6600-10-10 | 5/8 | 7/8-14 | 1.45 | 1.62 | 15/16 |
6 | 6600-12-12 | 3/4 | 1 1/16-12 | 1.66 | 1.75 | 1 1/8 |
7 | 6600-14-14 | 7/8 | 1 3/16-12 | 1.73 | 1.78 | 1 1/4 |
8 | 6600-16-16 | 1 | 1 5/16-12 | 1.81 | 2 | 1 3/8 |
9 | 6600-20-20 | 1 1/4 | 1 5/8-12 | 2.06 | 2.31 | 1 3/4 |
10 | 6600-24-24 | 1 1/2 | 1 7/8-12 | 2.33 | 2.59 | 2 |
11 | 6600-32-32 | 2 | 2 1/2-12 | 3.06 | 3.38 | 2 5/8 |
JIC Swivel Tee Run 6602 Series
wdt_ID | Part # | Tube Size | JIC Thread B1, B2 & B3 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|
1 | 6602-04-04 | 1/4 | 7/16-20 | 0.89 | 1 | 1/2 |
2 | 6602-05-05 | 5/16 | 1/2-20 | 0.95 | 1.06 | 9/16 |
3 | 6602-06-06 | 3/8 | 9/16-18 | 1.06 | 1.25 | 5/8 |
4 | 6602-08-08 | 1/2 | 3/4-16 | 1.25 | 1.38 | 13/16 |
5 | 6602-10-10 | 5/8 | 7/8-14 | 1.45 | 1.62 | 15/16 |
6 | 6602-12-12 | 3/4 | 1 1/16-12 | 1.66 | 1.75 | 1 1/8 |
7 | 6602-14-14 | 7/8 | 1 3/16-12 | 1.73 | 1.78 | 1 1/4 |
8 | 6602-16-16 | 1 | 1 5/16-12 | 1.81 | 2 | 1 3/8 |
9 | 6602-20-20 | 1 1/4 | 1 5/8-12 | 2.06 | 2.31 | 1 3/4 |
10 | 6602-24-24 | 1 1/2 | 1 7/8-12 | 2.33 | 2.59 | 2 |
11 | 6602-32-32 | 2 | 2 1/2-12 | 3.06 | 3.38 | 2 5/8 |
JIC Swivel Tee Male Branch 6603 Series
wdt_ID | Part # | Tube Size | JIC Thread B1, B2 & B3 | Length N1 | Length M5 | Square Y |
---|---|---|---|---|---|---|
1 | 6603-08-08 | 1/2 | 3/4-16 | 1.25 | 1.38 | 13/16 |
2 | 6603-12-12 | 3/4 | 1 1/16-12 | 1.66 | 1.75 | 1 1/8 |
At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables above show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.