At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables below show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.
JIC Male x O-Ring Boss Male Adapters
JIC x O-Ring Boss Straight Male Adapter 6400 Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread B2 | Length L | Hex C |
---|---|---|---|---|---|---|
1 | 6400-04-04-O | 1/4 | 7/16-20 | 7/16-20 | 1.23 | 9/16 |
2 | 6400-04-05-O | 1/4 | 7/16-20 | 1/2-20 | 1.23 | 5/8 |
3 | 6400-04-06-O | 1/4 | 7/16-20 | 9/16-18 | 1.3 | 11/16 |
4 | 6400-05-04-O | 5/16 | 1/2-20 | 7/16-20 | 1.24 | 9/16 |
5 | 6400-05-05-O | 5/16 | 1/2-20 | 1/2-20 | 1.21 | 5/8 |
6 | 6400-05-06-O | 5/16 | 1/2-20 | 9/16-18 | 1.36 | 11/16 |
7 | 6400-06-04-O | 3/8 | 9/16-18 | 7/16-20 | 1.33 | 5/8 |
8 | 6400-06-05-O | 3/8 | 9/16-18 | 1/2-20 | 1.29 | 5/8 |
9 | 6400-06-06-O | 3/8 | 9/16-18 | 9/16-18 | 1.3 | 11/16 |
10 | 6400-06-08-O | 3/8 | 9/16-18 | 3/4-16 | 1.375 | 7/8 |
JIC x O-Ring Boss Straight Male Long Adapter 6400-L Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread B2 | Length L6 | Hex C |
---|---|---|---|---|---|---|
1 | 6400-L-04-04-O | 1/4 | 7/16-20 | 7/16-20 | 2.07 | 9/16 |
2 | 6400-L-05-05-O | 5/16 | 1/2-20 | 1/2-20 | 2.15 | 5/8 |
3 | 6400-L-06-06-O | 3/8 | 9/16-18 | 9/16-18 | 2.3 | 11/16 |
4 | 6400-L-06-08-O | 3/8 | 9/16-18 | 3/4-16 | 2.38 | 7/8 |
5 | 6400-L-08-08-O | 1/2 | 3/4-16 | 3/4-16 | 2.7 | 7/8 |
6 | 6400-L-08-10-O | 1/2 | 3/4-16 | 7/8-14 | 2.81 | 1 |
7 | 6400-L-10-10-O | 5/8 | 7/8-14 | 7/8-14 | 3.04 | 1 |
8 | 6400-L-12-12-O | 3/4 | 1 1/16-12 | 1 1/16-12 | 3.59 | 1 1/4 |
9 | 6400-L-12-16-O | 3/4 | 1 1/16-12 | 1 5/16-12 | 3.61 | 1 1/2 |
10 | 6400-L-14-14-O | 7/8 | 1 3/16-12 | 1 3/16-12 | 3.8 | 1 3/8 |
JIC x O-Ring Boss 90 º Male Adapter 6801 Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread B2 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|---|
1 | 6801-04-04-NWO | 1/4 | 7/16-20 | 7/16-20 | 0.89 | 1.03 | 1/2 |
2 | 6801-04-05-NWO | 1/4 | 7/16-20 | 1/2-20 | 0.95 | 1.13 | 5/8 |
3 | 6801-04-06-NWO | 1/4 | 7/16-20 | 9/16-18 | 0.95 | 1.25 | 5/8 |
4 | 6801-05-04-NWO | 5/16 | 1/2-20 | 7/16-20 | 0.98 | 1.06 | 9/16 |
5 | 6801-05-05-NWO | 5/16 | 1/2-20 | 1/2-20 | 0.95 | 1.09 | 9/16 |
6 | 6801-05-06-NWO | 5/16 | 1/2-20 | 9/16-18 | 0.98 | 1.25 | 5/8 |
7 | 6801-06-04-NWO | 3/8 | 9/16-18 | 7/16-20 | 1.06 | 1.09 | 5/8 |
8 | 6801-06-05-NWO | 3/8 | 9/16-18 | 1/2-20 | 1.06 | 1.13 | 5/8 |
9 | 6801-06-06-NWO | 3/8 | 9/16-18 | 9/16-18 | 1.06 | 1.25 | 5/8 |
10 | 6801-06-08-NWO | 3/8 | 9/16-18 | 3/4-16 | 1.16 | 1.45 | 13/16 |
JIC x O-Ring Boss 90 º Male Long Adapter 6801-L Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread B2 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|---|
1 | 6801-L-04-04-NWO | 1/4 | 7/16-20 | 7/16-20 | 0.89 | 1.19 | 1/2 |
2 | 6801-L-06-06-NWO | 3/8 | 9/16-18 | 9/16-18 | 1.06 | 1.66 | 5/8 |
3 | 6801-L-06-08-NWO | 3/8 | 9/16-18 | 3/4-16 | 1.15 | 1.81 | 13/16 |
4 | 6801-L-08-08-NWO | 1/2 | 3/4-16 | 3/4-16 | 1.25 | 1.81 | 13/16 |
5 | 6801-L-08-10-NWO | 1/2 | 3/4-16 | 7/8-14 | 1.33 | 1.71 | 15/16 |
6 | 6801-L-10-10-NWO | 5/8 | 7/8-14 | 7/8-14 | 1.445 | 2.16 | 15/16 |
7 | 6801-L-10-12-NWO | 5/8 | 7/8-14 | 1 1/16-12 | 1.66 | 2.25 | 1 1/8 |
8 | 6801-L-12-10-NWO | 3/4 | 1 1/16-12 | 7/8-14 | 1.52 | 2.47 | 1 1/8 |
9 | 6801-L-12-12-NWO | 3/4 | 1 1/16-12 | 1 1/16-12 | 1.66 | 2.47 | 1 1/8 |
10 | 6801-L-16-12-NWO | 3/4 | 1 5/16-12 | 1 1/16-12 | 1.81 | 2.59 | 1 3/8 |
JIC x O-Ring Boss 90 º Male Extra Long Adapter 6801-LL Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread B2 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|---|
1 | 6801-LL-04-04-NWO | 1/4 | 7/16-20 | 7/16-20 | 0.89 | 1.83 | 1/2 |
2 | 6801-LL-06-06-NWO | 3/8 | 9/16-18 | 9/16-18 | 1.06 | 2.08 | 5/8 |
3 | 6801-LL-06-08-NWO | 3/8 | 9/16-18 | 3/4-16 | 1.15 | 2.49 | 13/16 |
4 | 6801-LL-08-06-NWO | 1/2 | 3/4-16 | 9/16-18 | 1.25 | 2.18 | 13/16 |
5 | 6801-LL-08-08-NWO | 1/2 | 3/4-16 | 3/4-16 | 1.25 | 2.49 | 13/16 |
6 | 6801-LL-08-10-NWO | 5/8 | 3/4-16 | 7/8-14 | 1.3 | 3.23 | 15/16 |
7 | 6801-LL-10-10-NWO | 5/8 | 7/8-14 | 7/8-14 | 1.45 | 3.23 | 15/16 |
8 | 6801-LL-12-12-NWO | 3/4 | 1 1/16-12 | 1 1/16-12 | 1.66 | 3.34 | 1 1/8 |
9 | 6801-LL-12-16-NWO | 3/4 | 1 1/16-12 | 1 5/16-12 | 1.78 | 3.72 | 1 3/8 |
10 | 6801-LL-14-14-NWO | 7/8 | 1 3/16-12 | 1 3/16-12 | 1.73 | 3.57 | 1 1/4 |
JIC x O-Ring Boss 45 º Male Adapter 6802 Series
wdt_ID | Part # | Tube Size | Thread B1 | Thread B2 | Length M | Length M1 | Hex C |
---|---|---|---|---|---|---|---|
1 | 6802-04-04-NWO | 1/4 | 7/16-20 | 7/16-20 | 0.72 | 1.05 | 1/2 |
2 | 6802-04-05-NWO | 1/4 | 7/16-20 | 1/2-20 | 0.73 | 1.12 | 9/16 |
3 | 6802-04-06-NWO | 1/4 | 7/16-20 | 9/16-18 | 0.79 | 1.1 | 5/8 |
4 | 6802-05-04-NWO | 5/16 | 1/2-20 | 7/16-20 | 0.79 | 1 | 9/16 |
5 | 6802-05-05-NWO | 5/16 | 1/2-20 | 1/2-20 | 0.77 | 1.05 | 9/16 |
6 | 6802-05-06-NWO | 5/16 | 1/2-20 | 9/16-18 | 0.85 | 1.11 | 5/8 |
7 | 6802-06-04-NWO | 3/8 | 9/16-18 | 7/16-20 | 0.91 | 1 | 5/8 |
8 | 6802-06-05-NWO | 3/8 | 9/16-18 | 1/2-20 | 0.91 | 1 | 5/8 |
9 | 6802-06-06-NWO | 3/8 | 9/16-18 | 9/16-18 | 0.83 | 1.14 | 5/8 |
10 | 6802-06-08-NWO | 3/8 | 9/16-18 | 3/4-16 | 0.88 | 1.3 | 13/16 |
JIC x O-Ring Boss Male Branch Tee 6803 Series
wdt_ID | Part # | Tube Size | Thread B1 & B2 | Thread B3 | Length M | Length L | Square Y |
---|---|---|---|---|---|---|---|
1 | 6803-04-04-04-NWO | 1/4 | 7/16-20 | 7/16-20 | 0.89 | 1.03 | 1/2 |
2 | 6803-04-04-06-NWO | 1/4 | 7/16-20 | 9/16-18 | 0.95 | 1.26 | 5/8 |
3 | 6803-05-05-05-NWO | 5/16 | 1/2-20 | 1/2-20 | 0.95 | 1.09 | 9/16 |
4 | 6803-06-06-06-NWO | 3/8 | 9/16-18 | 9/16-18 | 1.06 | 1.25 | 5/8 |
5 | 6803-06-06-08-NWO | 3/8 | 9/16-18 | 3/4-16 | 1.15 | 1.45 | 13/16 |
6 | 6803-06-06-12-NWO | 3/8 | 9/16-18 | 1 1/16-12 | 1.3 | 1.94 | 1 1/8 |
7 | 6803-08-08-06-NWO | 1/2 | 3/4-16 | 9/16-18 | 1.25 | 1.33 | 15/16 |
8 | 6803-08-08-08-NWO | 1/2 | 3/4-16 | 3/4-16 | 1.25 | 1.45 | 13/16 |
9 | 6803-08-08-10-NWO | 1/2 | 3/4-16 | 7/8-14 | 1.32 | 1.71 | 15/16 |
10 | 6803-08-08-12-NWO | 1/2 | 3/4-16 | 1 1/16-12 | 1.42 | 1.94 | 1 1/8 |
At TFE – Transmission & Fluid Equipment we stock Brennan hydraulic adapters. The tables above show the styles and sizes we commonly stock. If you require a style or size not shown, please call our Customer Service Department for pricing and availability.
